Buffalo Springs Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30.18"
|
Wind
19.6
mph (NNE)
|
|
Dew Point
29°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 47°F | 49°F | 52°F | 56°F | 60°F | 64°F | 64°F | 63°F | 56°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 54°F | 60°F | 65°F | 69°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 66°F | 63°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F | 62°F | 68°F |
| Feels Like | 41°F | 43°F | 48°F | 53°F | 57°F | 61°F | 61°F | 60°F | 53°F | 51°F | 49°F | 49°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 45°F | 51°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 69°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 56°F | 62°F | 68°F |
| Cloudiness | 20% | 19% | 22% | 25% | 28% | 24% | 22% | 21% | 3% | 8% | 10% | 16% | 16% | 15% | 5% | 2% | 3% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 12% | 90% | 94% | 97% | 98% | 99% | 93% | 5% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 46% | 41% | 35% | 29% | 24% | 21% | 23% | 28% | 32% | 35% | 39% | 41% | 43% | 44% | 46% | 45% | 45% | 45% | 45% | 45% | 42% | 34% | 28% | 23% | 19% | 17% | 16% | 15% | 15% | 15% | 18% | 22% | 27% | 33% | 36% | 38% | 43% | 48% | 57% | 74% | 85% | 88% | 90% | 91% | 86% | 71% | 55% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 28°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 28°F | 32°F | 33°F | 34°F | 36°F | 38°F | 42°F | 48°F | 52°F | 52°F | 53°F | 52°F | 53°F | 53°F | 52°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 16.5 mph | 14.2 mph | 12.2 mph | 10.7 mph | 9.7 mph | 9 mph | 8 mph | 7.8 mph | 7.9 mph | 7.7 mph | 7.9 mph | 7.4 mph | 6 mph | 5.3 mph | 6.4 mph | 4.8 mph | 5.1 mph | 5 mph | 4.8 mph | 5.3 mph | 5.9 mph | 7 mph | 8.1 mph | 8.9 mph | 8.7 mph | 9.9 mph | 11.2 mph | 12.6 mph | 13.9 mph | 14.6 mph | 14.8 mph | 14.4 mph | 10.2 mph | 10.2 mph | 10.8 mph | 10.2 mph | 10.1 mph | 10 mph | 11.4 mph | 13.1 mph | 13.2 mph | 13.8 mph | 14.4 mph | 13.4 mph | 12.9 mph | 13.2 mph | 16 mph | 16 mph |
| Wind Direction |
![]() 24° NNE | ![]() 28° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 40° NE | ![]() 44° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 93° E | ![]() 99° E | ![]() 108° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 162° SSE | ![]() 170° S | ![]() 209° SSW | ![]() 242° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 225° SW | ![]() 227° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Clouds |
64 °F
|
41 °F
|
0% |
46% |
|
Sunday
Mar 8 |
Clouds |
75 °F
|
46 °F
|
0% |
19% |
|
Monday
Mar 9 |
Clouds |
83 °F
|
55 °F
|
0% |
29% |
|
Tuesday
Mar 10 |
Clouds |
81 °F
|
63 °F
|
0% |
21% |
|
Wednesday
Mar 11 |
Clear |
57 °F
|
47 °F
|
0% |
43% |
|
Thursday
Mar 12 |
Clear |
70 °F
|
39 °F
|
0% |
22% |
|
Friday
Mar 13 |
Clear |
86 °F
|
52 °F
|
0% |
9% |
|
Saturday
Mar 14 |
Clear |
69 °F
|
53 °F
|
0% |
29% |
|
Sunday
Mar 15 |
Clear |
84 °F
|
52 °F
|
0% |
9% |
|
Monday
Mar 16 |
Clouds |
51 °F
|
37 °F
|
0% |
15% |
|
Tuesday
Mar 17 |
Clouds |
62 °F
|
36 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
66 °F
|
43 °F
|
0% |
35% |
|
Thursday
Mar 19 |
Clouds |
75 °F
|
46 °F
|
0% |
44% |
|
Friday
Mar 20 |
Clouds |
80 °F
|
51 °F
|
0% |
37% |
|
Saturday
Mar 21 |
Clouds |
84 °F
|
57 °F
|
0% |
28% |
|
Sunday
Mar 22 |
Clear |
89 °F
|
60 °F
|
0% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |

Login
























