Buffalo Springs Lake Weather Center
|
|
|
Humidity
22%
|
Pressure
30.03"
|
Wind
13.8
mph (SW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 66°F | 62°F | 57°F | 50°F | 45°F | 44°F | 42°F | 39°F | 39°F | 38°F | 39°F | 37°F | 37°F | 40°F | 47°F | 48°F | 52°F | 59°F | 65°F | 70°F | 70°F | 70°F | 72°F | 72°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 65°F | 68°F | 71°F | 72°F | 72°F |
| Feels Like | 64°F | 63°F | 59°F | 53°F | 47°F | 40°F | 39°F | 36°F | 33°F | 33°F | 31°F | 33°F | 30°F | 29°F | 33°F | 42°F | 43°F | 49°F | 56°F | 63°F | 68°F | 68°F | 68°F | 70°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 56°F | 59°F | 63°F | 66°F | 69°F | 70°F | 70°F |
| Cloudiness | 75% | 63% | 50% | 34% | 21% | 7% | 30% | 41% | 50% | 46% | 72% | 80% | 84% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 86% | 80% | 52% | 39% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 24% | 27% | 32% | 37% | 40% | 36% | 34% | 35% | 41% | 48% | 54% | 53% | 43% | 35% | 32% | 29% | 28% | 30% | 28% | 27% | 29% | 31% | 32% | 36% | 40% | 42% | 44% | 45% | 46% | 47% | 48% | 47% | 47% | 48% | 49% | 49% | 49% | 51% | 52% | 48% | 42% | 38% | 32% | 27% | 26% | 24% |
| Dew Point | 28°F | 26°F | 26°F | 24°F | 23°F | 23°F | 22°F | 19°F | 17°F | 17°F | 21°F | 25°F | 28°F | 28°F | 24°F | 20°F | 19°F | 21°F | 26°F | 33°F | 35°F | 35°F | 37°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 37°F | 35°F | 35°F | 33°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.68" | 29.68" | 29.65" |
| Wind Speed | 10.5 mph | 7.8 mph | 8.8 mph | 10 mph | 9.8 mph | 9.9 mph | 9.2 mph | 9.7 mph | 9.1 mph | 10 mph | 10 mph | 9.7 mph | 10.1 mph | 10.1 mph | 10.4 mph | 10.6 mph | 10.9 mph | 11.2 mph | 14.5 mph | 16.4 mph | 20.2 mph | 22.3 mph | 21 mph | 22.8 mph | 22.6 mph | 22.3 mph | 23.6 mph | 25.8 mph | 27 mph | 27.6 mph | 27.2 mph | 26.1 mph | 26.3 mph | 27.6 mph | 27.3 mph | 26.1 mph | 24.8 mph | 24.5 mph | 23.7 mph | 23.4 mph | 22.8 mph | 21 mph | 23.1 mph | 23.8 mph | 22.9 mph | 23.2 mph | 23.4 mph | 23 mph |
| Wind Direction |
![]() 234° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 258° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 259° W | ![]() 269° W | ![]() 264° W | ![]() 264° W | ![]() 270° W | ![]() 272° W | ![]() 267° W | ![]() 270° W | ![]() 272° W | ![]() 272° W | ![]() 266° W | ![]() 268° W | ![]() 272° W | ![]() 272° W | ![]() 273° W | ![]() 276° W | ![]() 276° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
67 °F
|
27 °F
|
0% |
33% |
|
Thursday
Jan 1 |
Clouds |
72 °F
|
37 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clear |
72 °F
|
57 °F
|
0% |
32% |
|
Saturday
Jan 3 |
Clear |
67 °F
|
45 °F
|
0% |
23% |
|
Sunday
Jan 4 |
Clouds |
69 °F
|
47 °F
|
0% |
40% |
|
Monday
Jan 5 |
Clouds |
78 °F
|
49 °F
|
0% |
21% |
|
Tuesday
Jan 6 |
Clear |
75 °F
|
56 °F
|
0% |
20% |
|
Wednesday
Jan 7 |
Rain |
67 °F
|
52 °F
|
100% |
32% |
|
Thursday
Jan 8 |
Rain |
65 °F
|
49 °F
|
100% |
23% |
|
Friday
Jan 9 |
Clouds |
63 °F
|
48 °F
|
0% |
26% |
|
Saturday
Jan 10 |
Clouds |
52 °F
|
41 °F
|
0% |
18% |
|
Sunday
Jan 11 |
Clouds |
46 °F
|
29 °F
|
0% |
30% |
|
Monday
Jan 12 |
Clouds |
55 °F
|
39 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
35 °F
|
0% |
13% |
|
Wednesday
Jan 14 |
Clouds |
36 °F
|
24 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clouds |
37 °F
|
18 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |

Login

















