Buffalo Springs Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.77"
|
Wind
3.4
mph (NE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 66°F | 65°F | 64°F | 61°F | 58°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 55°F | 56°F | 59°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 58°F | 63°F | 68°F | 73°F | 78°F | 81°F | 82°F | 83°F | 83°F | 80°F |
| Feels Like | 66°F | 65°F | 64°F | 63°F | 61°F | 58°F | 56°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 54°F | 56°F | 58°F | 60°F | 62°F | 65°F | 68°F | 69°F | 70°F | 71°F | 70°F | 68°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F | 61°F | 66°F | 71°F | 76°F | 79°F | 80°F | 81°F | 80°F | 80°F |
| Cloudiness | 40% | 50% | 62% | 74% | 86% | 97% | 99% | 56% | 57% | 65% | 69% | 68% | 71% | 88% | 55% | 43% | 53% | 61% | 66% | 55% | 44% | 31% | 23% | 27% | 39% | 70% | 36% | 26% | 22% | 18% | 19% | 19% | 10% | 6% | 5% | 4% | 3% | 5% | 5% | 7% | 6% | 4% | 4% | 1% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 63% | 66% | 71% | 76% | 93% | 94% | 93% | 92% | 90% | 89% | 93% | 95% | 95% | 90% | 82% | 76% | 69% | 60% | 52% | 45% | 40% | 37% | 39% | 43% | 49% | 54% | 56% | 58% | 62% | 66% | 67% | 64% | 60% | 58% | 56% | 53% | 52% | 50% | 40% | 33% | 26% | 21% | 17% | 15% | 14% | 14% | 17% |
| Dew Point | 52°F | 53°F | 53°F | 54°F | 54°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 48°F | 46°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 48°F | 47°F | 44°F | 43°F | 42°F | 39°F | 38°F | 39°F | 38°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F | 32°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 12.4 mph | 13.6 mph | 13.6 mph | 5.1 mph | 11 mph | 8.2 mph | 4.5 mph | 7.8 mph | 8 mph | 7.5 mph | 8 mph | 5.7 mph | 2.8 mph | 3 mph | 1.1 mph | 1 mph | 5.1 mph | 5.8 mph | 7.6 mph | 7.2 mph | 5.8 mph | 4.2 mph | 3.8 mph | 3.9 mph | 5.4 mph | 6.5 mph | 3.9 mph | 1 mph | 3.7 mph | 6.3 mph | 6.5 mph | 5.2 mph | 4.3 mph | 5.1 mph | 5.6 mph | 5.3 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.8 mph | 4.5 mph | 5.8 mph | 8.5 mph | 10.5 mph | 10.7 mph | 10.9 mph | 11.7 mph | 9 mph |
| Wind Direction |
![]() 162° SSE | ![]() 191° S | ![]() 169° S | ![]() 159° SSE | ![]() 138° SE | ![]() 141° SE | ![]() 110° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 166° SSE | ![]() 130° SE | ![]() 157° SSE | ![]() 336° NNW | ![]() 349° N | ![]() 352° N | ![]() 6° N | ![]() 23° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 90° E | ![]() 146° SE | ![]() 153° SSE | ![]() 194° SSW | ![]() 243° WSW | ![]() 276° W | ![]() 136° SE | ![]() 143° SE | ![]() 163° SSE | ![]() 179° S | ![]() 218° SW | ![]() 254° WSW | ![]() 267° W | ![]() 270° W | ![]() 270° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 285° WNW | ![]() 282° WNW | ![]() 240° WSW | ![]() 225° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 260° W | ![]() 264° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
73 °F
|
58 °F
|
100% |
68% |
|
Saturday
Oct 25 |
Clouds |
72 °F
|
52 °F
|
80% |
60% |
|
Sunday
Oct 26 |
Clear |
83 °F
|
55 °F
|
0% |
21% |
|
Monday
Oct 27 |
Clear |
85 °F
|
58 °F
|
0% |
13% |
|
Tuesday
Oct 28 |
Clouds |
67 °F
|
50 °F
|
0% |
20% |
|
Wednesday
Oct 29 |
Clear |
65 °F
|
45 °F
|
0% |
12% |
|
Thursday
Oct 30 |
Clear |
73 °F
|
47 °F
|
0% |
22% |
|
Friday
Oct 31 |
Clouds |
68 °F
|
49 °F
|
0% |
36% |
|
Saturday
Nov 1 |
Clear |
72 °F
|
52 °F
|
0% |
38% |
|
Sunday
Nov 2 |
Clear |
76 °F
|
53 °F
|
0% |
38% |
|
Monday
Nov 3 |
Clouds |
78 °F
|
56 °F
|
0% |
36% |
|
Tuesday
Nov 4 |
Clear |
79 °F
|
57 °F
|
0% |
28% |
|
Wednesday
Nov 5 |
Clear |
80 °F
|
56 °F
|
0% |
29% |
|
Thursday
Nov 6 |
Clear |
79 °F
|
56 °F
|
0% |
28% |
|
Friday
Nov 7 |
Clear |
75 °F
|
55 °F
|
0% |
35% |
|
Saturday
Nov 8 |
Clear |
77 °F
|
55 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |

Login






























