Buffalo Springs Lake Weather Center
|
|
|
Humidity
27%
|
Pressure
29.88"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 61°F | 61°F | 59°F | 58°F | 55°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 57°F | 63°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 76°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 60°F | 58°F | 57°F | 58°F | 57°F | 61°F | 65°F | 68°F | 72°F | 74°F | 76°F | 77°F | 76°F | 74°F | 70°F | 68°F | 67°F |
| Feels Like | 59°F | 58°F | 58°F | 56°F | 55°F | 52°F | 49°F | 47°F | 47°F | 48°F | 47°F | 48°F | 55°F | 61°F | 65°F | 70°F | 73°F | 75°F | 77°F | 79°F | 74°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 58°F | 56°F | 55°F | 56°F | 55°F | 59°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 74°F | 72°F | 68°F | 66°F | 64°F |
| Cloudiness | 20% | 18% | 16% | 13% | 4% | 0% | 0% | 1% | 3% | 17% | 99% | 88% | 61% | 48% | 39% | 33% | 0% | 0% | 2% | 4% | 23% | 36% | 100% | 92% | 66% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 27% | 26% | 28% | 30% | 32% | 36% | 40% | 42% | 46% | 50% | 50% | 49% | 41% | 35% | 30% | 26% | 23% | 21% | 19% | 18% | 21% | 27% | 31% | 32% | 31% | 35% | 39% | 41% | 42% | 43% | 43% | 45% | 49% | 52% | 54% | 58% | 52% | 43% | 37% | 29% | 24% | 21% | 18% | 18% | 20% | 23% | 26% | 29% |
| Dew Point | 28°F | 27°F | 28°F | 28°F | 29°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 33°F | 34°F | 35°F | 34°F | 33°F | 35°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 38°F | 35°F | 33°F | 31°F | 30°F | 31°F | 31°F | 32°F | 34°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" |
| Wind Speed | 8.1 mph | 8.7 mph | 7.1 mph | 6.5 mph | 6.6 mph | 6.9 mph | 7.2 mph | 7.5 mph | 6.8 mph | 4.8 mph | 5.3 mph | 6.6 mph | 6.2 mph | 2.8 mph | 1.9 mph | 2.6 mph | 3 mph | 4 mph | 4.8 mph | 5.5 mph | 8.1 mph | 9.9 mph | 9 mph | 9.2 mph | 9.2 mph | 9.5 mph | 9.4 mph | 9.8 mph | 10.1 mph | 10.7 mph | 13 mph | 12.1 mph | 11 mph | 11.3 mph | 12.2 mph | 12 mph | 14.5 mph | 16 mph | 14.7 mph | 16.3 mph | 18.1 mph | 19.4 mph | 20.3 mph | 21.3 mph | 19.8 mph | 18.5 mph | 19.2 mph | 19.1 mph |
| Wind Direction |
![]() 46° NE | ![]() 62° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 75° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 37° NE | ![]() 15° NNE | ![]() 32° NNE | ![]() 55° NE | ![]() 83° E | ![]() 150° SSE | ![]() 149° SSE | ![]() 185° S | ![]() 205° SSW | ![]() 211° SSW | ![]() 198° SSW | ![]() 148° SSE | ![]() 145° SE | ![]() 165° SSE | ![]() 167° SSE | ![]() 188° S | ![]() 224° SW | ![]() 252° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 265° W | ![]() 261° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
85 °F
|
52 °F
|
0% |
16% |
|
Sunday
Nov 16 |
Clouds |
79 °F
|
49 °F
|
0% |
26% |
|
Monday
Nov 17 |
Clear |
77 °F
|
57 °F
|
0% |
29% |
|
Tuesday
Nov 18 |
Clouds |
78 °F
|
56 °F
|
0% |
20% |
|
Wednesday
Nov 19 |
Rain |
77 °F
|
58 °F
|
28% |
27% |
|
Thursday
Nov 20 |
Rain |
64 °F
|
52 °F
|
100% |
33% |
|
Friday
Nov 21 |
Clear |
66 °F
|
50 °F
|
0% |
23% |
|
Saturday
Nov 22 |
Clear |
71 °F
|
45 °F
|
0% |
16% |
|
Sunday
Nov 23 |
Clouds |
69 °F
|
47 °F
|
0% |
28% |
|
Monday
Nov 24 |
Clear |
79 °F
|
50 °F
|
0% |
20% |
|
Tuesday
Nov 25 |
Clouds |
73 °F
|
58 °F
|
0% |
53% |
|
Wednesday
Nov 26 |
Clear |
74 °F
|
52 °F
|
0% |
21% |
|
Thursday
Nov 27 |
Clouds |
71 °F
|
39 °F
|
0% |
19% |
|
Friday
Nov 28 |
Clear |
44 °F
|
26 °F
|
0% |
23% |
|
Saturday
Nov 29 |
Clouds |
49 °F
|
26 °F
|
0% |
33% |
|
Sunday
Nov 30 |
Clouds |
54 °F
|
31 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |

Login




























