![]() |
Buffalo Springs Lake Weather Center
|
|
Humidity
45%
|
Pressure
30.06"
|
Wind
9.2
mph (SE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 70°F | 76°F | 80°F | 83°F | 86°F | 85°F | 86°F | 87°F | 85°F | 83°F | 80°F | 74°F | 74°F | 77°F | 74°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 73°F | 78°F | 81°F | 84°F | 85°F | 86°F | 87°F | 86°F | 85°F | 81°F | 75°F | 74°F | 72°F | 71°F |
Feels Like | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 63°F | 69°F | 75°F | 80°F | 82°F | 84°F | 83°F | 83°F | 84°F | 83°F | 81°F | 80°F | 73°F | 74°F | 76°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 72°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 82°F | 80°F | 74°F | 73°F | 71°F | 70°F |
Cloudiness | 0% | 4% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 9% | 10% | 8% | 0% | 27% | 53% | 44% | 35% | 30% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 3% | 2% | 1% | 6% | 8% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 44% | 44% | 47% | 50% | 53% | 55% | 56% | 58% | 52% | 43% | 39% | 34% | 31% | 27% | 25% | 25% | 29% | 31% | 33% | 39% | 40% | 41% | 46% | 50% | 51% | 50% | 53% | 57% | 58% | 58% | 58% | 59% | 54% | 46% | 40% | 35% | 32% | 30% | 29% | 28% | 28% | 28% | 31% | 36% | 38% | 40% | 42% |
Dew Point | 47°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 47°F | 46°F | 47°F | 49°F | 49°F | 49°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F |
Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" |
Wind Speed | 9.1 mph | 8.8 mph | 9.5 mph | 9.4 mph | 8.6 mph | 7.5 mph | 6.7 mph | 7.4 mph | 7.8 mph | 8 mph | 12.8 mph | 14.3 mph | 15.8 mph | 17.3 mph | 17.1 mph | 16.9 mph | 17.2 mph | 22.2 mph | 19.2 mph | 14.1 mph | 10.4 mph | 11.2 mph | 19 mph | 17.2 mph | 14.9 mph | 13.6 mph | 14.2 mph | 14 mph | 13.2 mph | 14.1 mph | 14.1 mph | 14 mph | 13.8 mph | 15.4 mph | 19.4 mph | 20.2 mph | 19.4 mph | 18.5 mph | 17.5 mph | 16.5 mph | 15.6 mph | 15 mph | 14.7 mph | 13.9 mph | 12.6 mph | 12.2 mph | 11.2 mph | 12 mph |
Wind Direction |
![]() 149° SSE | ![]() 158° SSE | ![]() 139° SE | ![]() 139° SE | ![]() 164° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 203° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 187° S | ![]() 194° SSW | ![]() 181° S | ![]() 176° S | ![]() 171° S | ![]() 160° SSE | ![]() 169° S | ![]() 185° S | ![]() 182° S | ![]() 182° S | ![]() 186° S | ![]() 179° S | ![]() 172° S | ![]() 176° S | ![]() 180° S | ![]() 185° S | ![]() 186° S | ![]() 183° S | ![]() 185° S | ![]() 191° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 185° S | ![]() 182° S | ![]() 179° S | ![]() 173° S | ![]() 166° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 156° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
87 °F
|
64 °F
|
0% |
31% |
Sunday
Oct 5 |
![]() Clear |
87 °F
|
66 °F
|
0% |
32% |
Monday
Oct 6 |
![]() Clear |
84 °F
|
62 °F
|
0% |
32% |
Tuesday
Oct 7 |
![]() Clear |
84 °F
|
62 °F
|
0% |
39% |
Wednesday
Oct 8 |
![]() Rain |
81 °F
|
65 °F
|
100% |
43% |
Thursday
Oct 9 |
![]() Rain |
77 °F
|
64 °F
|
100% |
61% |
Friday
Oct 10 |
![]() Rain |
85 °F
|
64 °F
|
27% |
41% |
Saturday
Oct 11 |
![]() Rain |
83 °F
|
67 °F
|
96% |
38% |
Sunday
Oct 12 |
![]() Clear |
84 °F
|
67 °F
|
0% |
39% |
Monday
Oct 13 |
![]() Clear |
86 °F
|
68 °F
|
0% |
47% |
Tuesday
Oct 14 |
![]() Clear |
86 °F
|
68 °F
|
0% |
49% |
Wednesday
Oct 15 |
![]() Clear |
87 °F
|
68 °F
|
0% |
40% |
Thursday
Oct 16 |
![]() Clear |
90 °F
|
68 °F
|
0% |
20% |
Friday
Oct 17 |
![]() Clear |
91 °F
|
70 °F
|
0% |
25% |
Saturday
Oct 18 |
![]() Clear |
77 °F
|
61 °F
|
0% |
18% |
Sunday
Oct 19 |
![]() Clear |
63 °F
|
48 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |