![]() |
Buffalo Springs Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.12"
|
Wind
7
mph (WNW)
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 7 5:00 AM | Mon, Apr 7 6:00 AM | Mon, Apr 7 7:00 AM | Mon, Apr 7 8:00 AM | Mon, Apr 7 9:00 AM | Mon, Apr 7 10:00 AM | Mon, Apr 7 11:00 AM | Mon, Apr 7 12:00 PM | Mon, Apr 7 1:00 PM | Mon, Apr 7 2:00 PM | Mon, Apr 7 3:00 PM | Mon, Apr 7 4:00 PM | Mon, Apr 7 5:00 PM | Mon, Apr 7 6:00 PM | Mon, Apr 7 7:00 PM | Mon, Apr 7 8:00 PM | Mon, Apr 7 9:00 PM | Mon, Apr 7 10:00 PM | Mon, Apr 7 11:00 PM | Tue, Apr 8 12:00 AM | Tue, Apr 8 1:00 AM | Tue, Apr 8 2:00 AM | Tue, Apr 8 3:00 AM | Tue, Apr 8 4:00 AM | Tue, Apr 8 5:00 AM | Tue, Apr 8 6:00 AM | Tue, Apr 8 7:00 AM | Tue, Apr 8 8:00 AM | Tue, Apr 8 9:00 AM | Tue, Apr 8 10:00 AM | Tue, Apr 8 11:00 AM | Tue, Apr 8 12:00 PM | Tue, Apr 8 1:00 PM | Tue, Apr 8 2:00 PM | Tue, Apr 8 3:00 PM | Tue, Apr 8 4:00 PM | Tue, Apr 8 5:00 PM | Tue, Apr 8 6:00 PM | Tue, Apr 8 7:00 PM | Tue, Apr 8 8:00 PM | Tue, Apr 8 9:00 PM | Tue, Apr 8 10:00 PM | Tue, Apr 8 11:00 PM | Wed, Apr 9 12:00 AM | Wed, Apr 9 1:00 AM | Wed, Apr 9 2:00 AM | Wed, Apr 9 3:00 AM | Wed, Apr 9 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 39°F | 39°F | 39°F | 40°F | 43°F | 49°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 60°F | 58°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 54°F | 61°F | 66°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 77°F | 71°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F |
Feels Like | 34°F | 34°F | 34°F | 35°F | 38°F | 45°F | 52°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 57°F | 55°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 51°F | 58°F | 64°F | 68°F | 72°F | 75°F | 79°F | 80°F | 80°F | 79°F | 75°F | 69°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F |
Cloudiness | 4% | 4% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 99% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 54% | 53% | 52% | 49% | 43% | 33% | 29% | 23% | 21% | 20% | 19% | 19% | 19% | 21% | 29% | 30% | 31% | 34% | 37% | 39% | 39% | 40% | 41% | 40% | 40% | 39% | 39% | 35% | 28% | 22% | 18% | 16% | 13% | 12% | 11% | 10% | 10% | 13% | 17% | 18% | 17% | 18% | 19% | 19% | 20% | 20% | 21% |
Dew Point | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 27°F | 27°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 28°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 28°F | 28°F | 27°F | 26°F | 25°F | 23°F | 21°F | 20°F | 18°F | 19°F | 23°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.1 mph | 7 mph | 6.7 mph | 6.9 mph | 7.4 mph | 9.3 mph | 9.1 mph | 7.7 mph | 7.9 mph | 9.2 mph | 9 mph | 9.1 mph | 9.2 mph | 9.3 mph | 8.5 mph | 6.9 mph | 6.6 mph | 7.7 mph | 8.8 mph | 8.4 mph | 8.4 mph | 9 mph | 9.2 mph | 9.2 mph | 9.7 mph | 9.6 mph | 9.7 mph | 9.7 mph | 10.7 mph | 14.7 mph | 15.8 mph | 16.4 mph | 16.1 mph | 16.9 mph | 17.8 mph | 19.1 mph | 18.5 mph | 17.8 mph | 15.1 mph | 11.8 mph | 12.4 mph | 14.8 mph | 14.3 mph | 15.2 mph | 15.6 mph | 15.3 mph | 15.6 mph | 14.3 mph |
Wind Direction |
![]() 284° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 336° NNW | ![]() 358° N | ![]() 359° N | ![]() 2° N | ![]() 6° N | ![]() 10° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 61° ENE | ![]() 96° E | ![]() 129° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 216° SW | ![]() 230° SW | ![]() 236° SW | ![]() 236° SW | ![]() 234° SW | ![]() 233° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 230° SW | ![]() 207° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 226° SW | ![]() 231° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 255° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 7 |
![]() Clear |
67 °F
|
39 °F
|
0% |
23% |
Tuesday
Apr 8 |
![]() Clear |
80 °F
|
49 °F
|
0% |
16% |
Wednesday
Apr 9 |
![]() Clear |
87 °F
|
57 °F
|
0% |
13% |
Thursday
Apr 10 |
![]() Clear |
74 °F
|
56 °F
|
0% |
19% |
Friday
Apr 11 |
![]() Clouds |
74 °F
|
52 °F
|
0% |
26% |
Saturday
Apr 12 |
![]() Clear |
87 °F
|
57 °F
|
0% |
32% |
Sunday
Apr 13 |
![]() Clouds |
93 °F
|
65 °F
|
0% |
12% |
Monday
Apr 14 |
![]() Clouds |
76 °F
|
60 °F
|
0% |
27% |
Tuesday
Apr 15 |
![]() Clear |
77 °F
|
50 °F
|
0% |
23% |
Wednesday
Apr 16 |
![]() Clear |
88 °F
|
60 °F
|
0% |
19% |
Thursday
Apr 17 |
![]() Clear |
86 °F
|
63 °F
|
0% |
13% |
Friday
Apr 18 |
![]() Clear |
76 °F
|
55 °F
|
0% |
29% |
Saturday
Apr 19 |
![]() Clouds |
84 °F
|
56 °F
|
0% |
52% |
Sunday
Apr 20 |
![]() Rain |
87 °F
|
66 °F
|
100% |
51% |
Monday
Apr 21 |
![]() Rain |
88 °F
|
63 °F
|
100% |
19% |
Tuesday
Apr 22 |
![]() Clear |
75 °F
|
58 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |