Buffalo Springs Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
30.27"
|
Wind
5.8
mph (WNW)
|
|
Dew Point
26°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 38°F | 43°F | 50°F | 57°F | 64°F | 65°F | 62°F | 54°F | 49°F | 46°F | 45°F | 44°F | 42°F | 41°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 48°F | 49°F | 52°F | 59°F | 65°F | 69°F | 70°F | 70°F | 72°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 58°F |
| Feels Like | 30°F | 33°F | 38°F | 47°F | 54°F | 62°F | 62°F | 59°F | 50°F | 45°F | 41°F | 40°F | 39°F | 37°F | 34°F | 39°F | 39°F | 38°F | 38°F | 40°F | 42°F | 43°F | 45°F | 49°F | 56°F | 63°F | 66°F | 68°F | 69°F | 71°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F |
| Cloudiness | 75% | 76% | 77% | 75% | 54% | 36% | 45% | 37% | 32% | 6% | 7% | 13% | 18% | 32% | 41% | 75% | 87% | 78% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 25% | 20% | 15% | 12% | 10% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 60% | 53% | 44% | 36% | 26% | 17% | 20% | 27% | 34% | 38% | 39% | 37% | 35% | 37% | 46% | 54% | 58% | 57% | 48% | 38% | 33% | 33% | 33% | 34% | 33% | 28% | 30% | 32% | 31% | 31% | 35% | 38% | 40% | 40% | 41% | 43% | 45% | 47% | 46% | 47% | 48% | 49% | 51% | 51% | 50% | 51% | 49% |
| Dew Point | 26°F | 27°F | 28°F | 29°F | 31°F | 19°F | 18°F | 19°F | 20°F | 23°F | 23°F | 23°F | 20°F | 18°F | 20°F | 25°F | 28°F | 30°F | 30°F | 27°F | 22°F | 20°F | 21°F | 24°F | 30°F | 35°F | 34°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.27" | 30.27" | 30.24" | 30.15" | 30.09" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 9 mph | 8.1 mph | 9.6 mph | 11.3 mph | 11.9 mph | 12.3 mph | 12.1 mph | 8.2 mph | 9.4 mph | 10.1 mph | 10.2 mph | 10.2 mph | 9.4 mph | 8.9 mph | 10.2 mph | 9.4 mph | 9.6 mph | 9.6 mph | 10.6 mph | 10.9 mph | 10.8 mph | 10.6 mph | 10.7 mph | 10.2 mph | 13.1 mph | 16.2 mph | 20.2 mph | 23 mph | 22.2 mph | 24.8 mph | 24 mph | 24.5 mph | 25.7 mph | 25.9 mph | 27.2 mph | 27.2 mph | 26.5 mph | 26.5 mph | 25.2 mph | 24.5 mph | 24.4 mph | 25.3 mph | 25.6 mph | 24.6 mph | 24.2 mph | 23.4 mph | 21.6 mph | 19.4 mph |
| Wind Direction |
![]() 265° W | ![]() 261° W | ![]() 247° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 213° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 250° WSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 276° W | ![]() 276° W | ![]() 269° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 271° W | ![]() 273° W | ![]() 272° W | ![]() 269° W | ![]() 269° W | ![]() 272° W | ![]() 270° W | ![]() 273° W | ![]() 273° W | ![]() 279° W | ![]() 281° W | ![]() 278° W | ![]() 279° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clouds |
65 °F
|
29 °F
|
0% |
53% |
|
Thursday
Jan 1 |
Clouds |
72 °F
|
41 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clear |
73 °F
|
56 °F
|
0% |
30% |
|
Saturday
Jan 3 |
Clear |
68 °F
|
46 °F
|
0% |
28% |
|
Sunday
Jan 4 |
Clouds |
67 °F
|
48 °F
|
0% |
37% |
|
Monday
Jan 5 |
Clouds |
77 °F
|
49 °F
|
0% |
25% |
|
Tuesday
Jan 6 |
Clear |
76 °F
|
56 °F
|
0% |
21% |
|
Wednesday
Jan 7 |
Clouds |
77 °F
|
52 °F
|
0% |
21% |
|
Thursday
Jan 8 |
Clouds |
72 °F
|
50 °F
|
0% |
25% |
|
Friday
Jan 9 |
Rain |
62 °F
|
52 °F
|
100% |
26% |
|
Saturday
Jan 10 |
Clouds |
59 °F
|
43 °F
|
0% |
24% |
|
Sunday
Jan 11 |
Clear |
48 °F
|
26 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clear |
50 °F
|
27 °F
|
0% |
21% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
31 °F
|
0% |
19% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
35 °F
|
0% |
24% |
|
Thursday
Jan 15 |
Clouds |
70 °F
|
42 °F
|
0% |
16% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |

Login


















