Buffalo Springs Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
5.8
mph (E)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 57°F | 61°F | 65°F | 70°F | 70°F | 78°F | 80°F | 81°F | 81°F | 78°F | 70°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 58°F | 64°F | 70°F | 76°F | 80°F | 84°F | 87°F | 87°F | 86°F | 83°F | 76°F | 73°F | 72°F |
| Feels Like | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 56°F | 59°F | 63°F | 68°F | 68°F | 76°F | 78°F | 79°F | 79°F | 77°F | 68°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 56°F | 62°F | 68°F | 74°F | 79°F | 81°F | 84°F | 84°F | 83°F | 80°F | 74°F | 71°F | 70°F |
| Cloudiness | 40% | 42% | 40% | 37% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 1% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 66% | 34% | 23% | 17% | 14% | 11% | 5% | 2% | 2% | 2% | 3% | 3% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 78% | 78% | 78% | 80% | 81% | 83% | 84% | 86% | 86% | 78% | 59% | 42% | 31% | 24% | 19% | 16% | 15% | 14% | 21% | 27% | 42% | 54% | 61% | 72% | 76% | 78% | 80% | 84% | 85% | 83% | 79% | 71% | 62% | 50% | 33% | 25% | 21% | 16% | 12% | 10% | 11% | 11% | 14% | 17% | 19% | 20% |
| Dew Point | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 46°F | 41°F | 37°F | 34°F | 32°F | 30°F | 29°F | 29°F | 35°F | 34°F | 41°F | 46°F | 48°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 46°F | 42°F | 39°F | 34°F | 33°F | 33°F | 30°F | 27°F | 24°F | 26°F | 27°F | 29°F | 28°F | 28°F | 29°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" |
| Wind Speed | 6.3 mph | 6.2 mph | 4.6 mph | 5.6 mph | 6.6 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.1 mph | 5.5 mph | 5.9 mph | 4.9 mph | 4.4 mph | 3 mph | 3.8 mph | 5.7 mph | 6.2 mph | 9.2 mph | 8.2 mph | 6.9 mph | 3.4 mph | 6.1 mph | 10.4 mph | 11.4 mph | 13.8 mph | 13 mph | 12.2 mph | 12.8 mph | 10.3 mph | 7.9 mph | 6.9 mph | 5.9 mph | 5.5 mph | 6.6 mph | 5.1 mph | 2.8 mph | 5 mph | 8.6 mph | 9.4 mph | 9.2 mph | 9.9 mph | 12.9 mph | 16.2 mph | 14.5 mph | 11 mph | 10.6 mph | 11.7 mph | 12.4 mph |
| Wind Direction |
![]() 91° E | ![]() 102° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 138° SE | ![]() 157° SSE | ![]() 174° S | ![]() 157° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 170° S | ![]() 199° SSW | ![]() 228° SW | ![]() 278° W | ![]() 287° WNW | ![]() 247° WSW | ![]() 230° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 213° SSW | ![]() 128° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 134° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 172° S | ![]() 181° S | ![]() 191° S | ![]() 234° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 270° W | ![]() 271° W | ![]() 265° W | ![]() 261° W | ![]() 256° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Rain |
66 °F
|
54 °F
|
97% |
62% |
|
Sunday
Oct 26 |
Clear |
81 °F
|
54 °F
|
0% |
24% |
|
Monday
Oct 27 |
Clear |
87 °F
|
55 °F
|
0% |
16% |
|
Tuesday
Oct 28 |
Clouds |
67 °F
|
50 °F
|
0% |
35% |
|
Wednesday
Oct 29 |
Clear |
64 °F
|
42 °F
|
0% |
15% |
|
Thursday
Oct 30 |
Clear |
66 °F
|
42 °F
|
0% |
19% |
|
Friday
Oct 31 |
Clouds |
68 °F
|
46 °F
|
0% |
25% |
|
Saturday
Nov 1 |
Clear |
72 °F
|
48 °F
|
0% |
35% |
|
Sunday
Nov 2 |
Clear |
83 °F
|
56 °F
|
0% |
14% |
|
Monday
Nov 3 |
Clear |
74 °F
|
58 °F
|
0% |
26% |
|
Tuesday
Nov 4 |
Clouds |
74 °F
|
48 °F
|
0% |
40% |
|
Wednesday
Nov 5 |
Clear |
64 °F
|
52 °F
|
0% |
32% |
|
Thursday
Nov 6 |
Clouds |
83 °F
|
49 °F
|
0% |
41% |
|
Friday
Nov 7 |
Clouds |
74 °F
|
59 °F
|
0% |
27% |
|
Saturday
Nov 8 |
Clear |
79 °F
|
54 °F
|
0% |
24% |
|
Sunday
Nov 9 |
Clear |
86 °F
|
57 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Buffalo Springs Lake News Buffalo Springs Lake Photos Buffalo Springs Lake Videos |

Login


























